| channel | title | reactions | impressions | eng rate | date |
|---|---|---|---|---|---|
| AEO is already eating SEO's lunch. Most brands st… | 9 | 248 | 5.24% | 2026-09-09 | |
| Week one of the Everyday AI content engine. Here'… | 5 | 230 | 2.61% | 2026-09-10 | |
| x | Steal this: the 'help me decide' prompt | 1 | 1 | 200.00% | 2026-09-09 |
| x | AI doesn't make you smarter. It makes you faster … | 0 | 1 | 100.00% | 2026-09-15 |
| x | Four AI labs, one week, four major model drops. H… | 0 | 6 | 0.00% | 2026-09-24 |
| x | Normal people don't use AI the way tech Twitter s… | 0 | 2 | 50.00% | 2026-09-19 |
| x | Steal this prompt: let AI interview you before it… | 0 | 0 | 0.00% | 2026-09-17 |
detailed post analytics available on Buffer dashboard →